Limited Time SaleUS$41.34 cheaper than the new price!!
| Management number | 208820774 | Release Date | 2026/03/29 | List Price | US$27.56 | Model Number | 208820774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Red |
|---|---|
| Style | American Casual Style, Street Fashion Style, Vintage Style, Workwear Style, Elegant Casual Style |
| Pattern | Floral, Checkered |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Material | Cotton, Nylon |
| Occasion | Anniversary, Bachelorette Party, Birthday, Graduation, Women's Day |
| Brand Name | FioraMosaic |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Nylon |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Manufacturer | FioraMosaic |
| Style Number | Women's Warm Boho Floral Patchwork Coat |
| Lining Description | Fleece |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button, Montage, Printing, Splicing |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form