Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210311762 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210311762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | All, Fall, Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Willit |
| Model Name | Knee-patch Equestrian Breeches |
| Rise Style | High Rise |
| Style Name | Retro |
| Fabric Type | Fabric: 75% Nylon, 25% Spandex; 4-way stretch; UPF 50+ Sun protection |
| Manufacturer | WILLIT |
| Style Number | WILLITaob0150883220wa |
| Material Type | Polyester |
| Occasion Type | Horse Riding,Sport |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Care Instructions Manual, Branded Tag, Warranty Card |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form