Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 210375387 | Release Date | 2026/04/02 | List Price | US$12.00 | Model Number | 210375387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from the highest-quality materials and designed with your comfort in mind, this women's base layer tank is the perfect addition to your wardrobe. Its unique fabric is breathable, 4-way stretch, and ultra-soft, providing maximum comfort during any activity. The advanced stay dry technology keeps you cool and dry, while the built-in UPF protection keeps your skin safe from the sun's harmful rays. Whether you're hitting the gym, going for a hike, or just lounging at home, this tank is the perfect choice. Order yours today and experience the ultimate in comfort and versatility.
| UPC | 721357472554 |
|---|---|
| Color | Digital Lavender |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Terramar |
| Model Name | 2.0 Cloud Nine Performance Series Light Weight Tank Top |
| Neck Style | Scoop Neck |
| Sport Type | Workout |
| Style Name | 2.0 Cloud Nine Performance Series Light Weight Tank Top |
| collartype | Collarless |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Terramar |
| Style Number | W9296 |
| Material Type | Cotton, Rayon |
| Occasion Type | Outdoor,Workout |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | W9296 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00721357472554 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form