Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209132902 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209132902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Jet Black |
|---|---|
| Brand Name | Soundcore |
| Model Name | Space One |
| Style Name | Soundcore by Anker, Space One, ANC Headphones |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Soundcore |
| Model Number | Space One |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | over-ear cups |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Controller Type | built-in |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Devices with Bluetooth connectivity |
| Enclosure Material | Faux Leather |
| Additional Features | Noise Cancelling, Hi-Res Wireless Audio, Bluetooth 5.3 |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Faux Leather |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form