Limited Time SaleUS$42.72 cheaper than the new price!!
| Management number | 209588613 | Release Date | 2026/03/29 | List Price | US$28.48 | Model Number | 209588613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | PHARMANUTRA |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 12 Grams |
| Manufacturer | Pharmanutra |
| Container Type | Bottle |
| Item Dimensions | 8.66 x 0.94 x 4.53 inches |
| Number of Items | 1 |
| Product Benefits | Iron Support |
| Material Features | Certified Organic, Gluten Free |
| Special Ingredients | Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 002 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form