Limited Time SaleUS$22.74 cheaper than the new price!!
| Management number | 209877014 | Release Date | 2026/04/02 | List Price | US$15.16 | Model Number | 209877014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WWE Elite Collection Top Picks action figures lets fans recreate signature moves and ring entrances with a 6-inch Superstar and multiple accessories. Each figure features deluxe articulation with 25 movable points, TrueFX detailing, swappable hands, and iconic ring gear for collectors to display or kids to play. WWE fans can collect them all to make their collections elite! Each sold separately, subject to availability. Colors and decorations may vary.
| UPC | 194735199808 |
|---|---|
| Size | 6 tum |
| Color | Multicolor |
| Scale | Superstar Scale |
| Style | Modern |
| Theme | Sports |
| Language | English |
| Occasion | Birthday, Children's Day, Christmas, Hanukkah |
| Set Name | WWE Elite Collection Top Picks 2025 (Wave 2) |
| Sub Brand | WWE |
| Team Name | WWE |
| character | Logan Paul |
| Brand Name | Mattel |
| Model Name | WWE Elite Collection Top Picks Logan Paul Action Figure |
| Item Weight | 0.39 Pounds |
| League Name | WWE |
| Animal Theme | Snake |
| Manufacturer | Mattel |
| Model Number | HTX75 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | WWE Elite Collection Top Picks |
| Item Dimensions | 1.18 x 3.15 x 6.89 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 5 |
| Additional Features | High Articulation, Swappable Hands, and Iconic Ring Gear |
| Included Components | Toy Figure |
| Is Assembly Required | No |
| Age Range Description | 8 years and older |
| Customer Package Type | FFP |
| Educational Objective | No educational purpose |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | HTX75 |
| Item Dimensions L x W x H | 1.18"L x 3.15"W x 6.89"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form