Limited Time SaleUS$88.15 cheaper than the new price!!
| Management number | 208778724 | Release Date | 2026/03/29 | List Price | US$58.77 | Model Number | 208778724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191351994855 |
|---|---|
| Color | Black Rinse Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Madewell |
| Model Name | Stretch Flare Crop in Black Frost |
| Rise Style | Mid Rise |
| Style Name | The Stretch Flare Crop Jean in Black Rinse |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 95% cotton, 4% polyester, 1% elastane |
| Item Weight | 19 Ounces |
| Manufacturer | Madewell |
| Style Number | NZ090-DM7541 |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | NZ090 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form