Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210482949 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210482949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Gray |
|---|---|
| Style | Aria Vest |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Material | [back] mesh, [front] windproof microfiber |
| Brand Name | CASTELLI |
| Unit Count | 1.00 Count |
| Fabric Type | [front] windproof microfiber, [back] mesh |
| Item Weight | 0.1 Pounds |
| League Name | Non applicabile |
| Part Number | 4520057 |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | CASTELLI |
| Style Number | C20057030-2 |
| Item Type Name | Sports Vest |
| Collection Name | Spring/Summer |
| Number Of Pockets | 3 |
| Lining Description | Romania |
| Pocket Description | Seam Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 08050949072462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form